The objectives of the department is to provide competency-driven education along with a core component for growth and success. The department focuses to equip students with knowledge of accounting, taxation and finance to enhance their skills like entrepreneurial, managerial and analytical thinking. One of the important objectives is to leverage knowledge and resources to provide experiential learning, immersion and other collaborative opportunities to the learners for their best professional and career development.
Academic excellence : Ability to identify key questions, research and pursue rigorous evidence-based arguments with broad understanding of other disciplines
Critical Thinking and Effective communications : Analysis and evaluation of information to form a judgment about a subject or idea and ability to effectively communicate the same in a structured form.
Global Citizenship :Mutual understanding with others from diverse cultures, perspectives and backgrounds
Life Long Learning :Open, curious, willing to investigate and consider new knowledge and ways of thinking and conscious of the impact of one’s actions on the environment
B.Com programme will produce Graduates who will attain following PEOs after few years of graduation | ||
PEO1 | : | Core Competency : To develop the competency to pursue higher education or successful professional career with synergistic combination of the knowledge and skills of commerce and business. |
PEO2 | : | Breadth of Knowledge : To make students explore complex problems and take up research and development work in the related fields. |
PEO3 | : | Preparedness : To show preparedness to take any task or assignment in the capacity of a leader or team member in their chosen occupations or careers and communities. |
PEO4 | : | Professionalism :To show professionalism, ethical attitude, communication skills, team work in their profession and modify to current trends in technology by engaging in continuous professional development. |
PEO5 | : | Learning Environment : To create and help a community of learning in which students gain knowledge and learn to apply it professionally with due consideration for ethical, ecological and economic issues. |
After completion of the B.Com programme the graduate will be able to: | ||
PEO1 | : | Domain Knowledge : Apply the knowledge of logistics to the solution of complex engineering problems. |
PEO2 | : | Problem Analysis:Identify, formulate, research literature and analyse complex logistics problems reaching substantiated conclusions using principles of logistics, warehousing, Cargo, etc. |
PEO3 | : | Design/development of Solutions: Design solutions for complex logistics problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PEO4 | : | Conduct Investigations of Complex Problems:Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PEO5 | : | Modern Tool Usage :Create, select, and apply appropriate techniques, resources, and modern information technological tools including prediction and modelling to complex logistics activities with an understanding of the limitations. |
PEO6 | : | Professionalism and Society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional practice. |
PEO7 | : | Environment and Sustainability : Understand the impact of the professional business solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PEO8 | : | Ethics :Apply ethical principles and commit to professional ethics and responsibilities and norms of the moral dimensions and accept responsibility. |
PEO9 | : | Individual and Team Work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PEO10 | : | Communication : Communicate effectively on complex commerce and business activities with the community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PEO11 | : | Project Management and Finance : Demonstrate knowledge and understanding of the supply chain management, warehousing, Cargo and management principles to apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PEO12 | : | Life-long Learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
After completion of the B.Com programme the Graduate will: | ||
PSO1 | : | Apply the knowledge and concepts of business, accounting, finance, management, taxation in starting and managing business and realize the social responsibilities, social realities and inculcate an essential value system. |
PSO2 | : | Identify, formulate, research and analyse complex business problems to reach substantiated solution and conclusions. |
PSO3 | : | Develop necessary professional knowledge and skills in accounting, finance and taxation |
PSO4 | : | Implement traditional and modern strategies and practices of accounts, costing, banking, economics, auditing, law and taxation |
PSO5 | : | Get awareness and prepare and pursue higher education and research in reputed institutes at national and international level. |
Associate Professor And Head Of The Department
Ph.D. (Commerce), NET (Commerce), M.Phil. (Commerce), M.Com., B.Com.
Exp:25 Years
Associate Professor
Ph.D.(Maths), M.Sc. (Maths), B.Sc. (Maths)
Exp:25 Years
Assistant Professor
Ph.D. (Management), M.B.A. (Marketing), M.Com., PGDIBO., B.B.A., UGC NET (Management)
Exp:18 Years
Assistant Professor
Ph.D. (Management), UGC NET in Management, UGC NET in Commerce M.Phil. (Commerce), M.Com., B.Com., MSc in Value Education
Exp:17 Years
Assistant Professor
PhD (Commerce), M.Com., B.Com., NET (Commerce)
Exp:21 Years
Assistant Professor
M.Sc.(Mathematics), M.Phil., (Mathematics), M.Phil., (Statistics)
Exp:15 years
Assistant Professor
Pursuing Ph.D. (Management), M.Phil., (Management), M.B.A., B.B.A., NET (Management), SET (Management)
Exp:6 Years
Assistant Professor
CA (F), GSET, M.Com, B.Com.
Exp:15 Years
Assistant Professor
Pursuing Ph.D. (Management), M.Phil., (Management), M.B.A., M.Com, B.B.A., NET (Management & Commerce), SET (Management & Commerce)
Exp:4 Years
Assistant Professor
Pursuing Ph.D. (Commerce), M.Phil.(Commerce), D.F.M., M.Com, B.Com(Commerce)
Exp:6 Years
Assistant Professor
Ph.D. (Commerce), SET (Commerce), M.Com., CS, B.Com.
Exp:2 Years
Assistant Professor
MBA, M.com-Saurshtra university, M.com-Mumbai University, UGC-NET-Management, PGDM-Port Management, Diploma in Logistics & Multimodal Transportation, B.com
Exp:12 Years
Assistant Professor
Pursuing Ph.D. (Commerce), M.Phil.(Commerce), M.Com., B.Com, NET(Commerce)
Exp:1 Year
Assistant Professor
Pursuing Ph.D. (Commerce), M.com., B.com., NET(Commerce,(December 2019, June 2020), GSET(December 2019)
Exp:1 Year
Assistant Professor
Ph.D. (Commerce), M.Com., MBA (Human Resource Management), BBA, NET (Management)
Exp:15 Years
Teaching Assistant
Pursuing Ph.D. (Commerce), M.Phil. (Commerce), M.Com., B.Com.
Exp:1 Year
Assistant Professor
Pursuing Ph.D. (Commerce), NET (Commerce), M.Com., B.Com.
Exp:3 Years
Teaching Assistant
Pursuing Ph.D. (Management), M.Phil (Management), MBA (Finance), B.com (Accounting & Finance), CS (Executive)
Exp:5 Years
Assistant Professor
Ph.D. (Commerce), M.Phil. (Commerce), M.Com., B.Com., NET (Commerce)
Exp:10 Years
Assistant Professor
PGDM (Finance) BBA (Finance) Pursuing M.Phil.
Exp:8 Years
Assistant Professor
Pursuing Ph.D., M.Com, B.Com, GSET
Exp:2 Years
Academia & Teaching - M.Com., NET, SET, B.Ed., Research Scholar, Fellow, Ph.D., D.Litt.
Banking and Finance - Economics, Finance, Investment Banking, Commercial Banking
Analytics - Business Analytics, Statistics, Actuarial Science, Quantitative Finance, Financial Engineering.
Financial Services - Modeling, Credit Analysis, Investment Management, Corporate Finance
Management - MBA with specialization
Sales and Marketing - Sales, Advertisement, Communication & PR
Law - LLB, Corporate Laws, Taxation, Litigation, Regulations & Compliances
IT - MCA, MSC-IT, Web Development, UI/UX Design, Animation, Accounting Software, SAP
Professional Courses - Accounting - CA, CS, ICWAI, ACCA, CIMA, CMA, CMA, CPA
Banking - PGCB, DBFS, CBM
Finance - CFA, FRM, FMA, FMVA, ChFC
Entrepreneurship - Start-ups
SR. NO. | FACULTY NAME | PUBLICATION | TITLE |
1 | Dr. Piyush Mehta | Book - B.Com. 1st Year | Financial Accounting |
2 | Dr. Piyush Mehta | Book - B.Com. 1st Year | Vittiya Lekhankan |
3 | Dr. Piyush Mehta | Book - BBA 1st Year | Financial Accounting |
4 | Dr. Piyush Mehta | Book - B.Com. 2nd Year | Corporate Accounting |
5 | Dr. Piyush Mehta | Book - B.Com. 2nd Year | Nigamiya Lekhankan |
6 | Dr. Piyush Mehta | Book - M.Com. | Advanced Accounting |
7 | Dr. Piyush Mehta | Book - M.Com. | Vrihat Lekhankan |
8 | Dr. Piyush Mehta | Book - M.Com. | Corporate Financial Accounting |
9 | Dr. Piyush Mehta | Book - M.Com. | NigamiaVittiya Lekhankan |
10 | Dr. Piyush Mehta | Book - M.Com. | Specialised Accounting |
11 | Dr. Piyush Mehta | Book - M.Com. | Vishitikrut Lekhankan |
12 | Dr. Piyush Mehta | Paper Publication | Impact of Covid-19 pandemic and lockdown on selected Indian Sectors. |
13 | Dr. Piyush Mehta | Paper Publication | Rationality of Make in India during and post Covid-19 pandemic |
14 | Dr. Piyush Mehta | Paper Publication | New Era of E-commerce post 2020 |
15 | Dr. Piyush Mehta | Paper Publication | Paradigm Shift in Management Accounting Practices in India |
16 | Dr. Piyush Mehta | Paper Publication | A study of investors’ perception towards Mutual Funds as an investment avenue (with special reference to Rajkot City) |
17 | Dr. Piyush Mehta | Paper Publication | Accounting Information System in India: Trends, Practices and Emerging Issues |
18 | Dr. Piyush Mehta | Paper Publication | Goods and Services Tax: Impact on the economic growth of India |
19 | Dr. Piyush Mehta | Paper Publication | The effect of access and quality of education on Economic Development in Botswana |
20 | Dr. Piyush Mehta | Paper Publication | Transforming Higher Education through E-Learning. |
21 | Dr. Piyush Mehta | Paper Publication | Global Crisis and its impact on Indian Economy |
22 | Dr. Piyush Mehta | Paper Publication | Role of Women in National Development in the New Millennium |
23 | Dr. Jayesh Zalavadia | International multi disciplinary journal of applied research( ISSN : 2320 -7620 ) | A Study About Weather Forecast Uncertainty Management & Display |
24 | Dr. Jayesh Zalavadia | International multi disciplinary journal of applied research( ISSN : 2320 -7620 ) | Toeplitz and Circulant Matrices |
25 | Dr. Jayesh Zalavadia | International Journal (PARIPEX) (ISSN : 2249-555X) | Use of ICT Tools in Education |
26 | Dr. Jayesh Zalavadia | International Journal (PARIPEX) (ISSN : 2250-1991) | Quality of Efficient Teaching of Mathematics |
27 | Dr. Jayesh Zalavadia | International multidisciplinary journal (ISSN : 2348-6651 ) | Quality assurance mechanisms in Higher Education & Quality assurance |
28 | Dr. Jayesh Zalavadia | International multidisciplinary journal of applied Research (ISSN : 2321-7073 ) | Business Mathematics in application & Implication to Agribusiness Management |
29 | Dr. Jayesh Zalavadia | (ISSN: 2349-5162) International Journal of Emerging Technologies and Innovative Research (www.jetir.org) | Shortest distance between two vertices in connected graph using TJ- adjacency of vertices and minimum dominating set |
30 | Dr. Jayesh Zalavadia | (ISSN : 2319-9318) International Journal of Vidyawarta, Vol-10, | Web Search and Analysis Using CI Spider and META Spider |
31 | Dr. Jayesh Zalavadia | (ISSN : 2250-1991) Paripex – Indian journal of Research a peer-reviewed referred international journal Vol – 09 | Dynamics Virtual Machine Migration using Ratio-based Method |
32 | Dr. Jayesh Zalavadia | ( ISSN : 0971 -2143- Multidisciplinary Research Studies and Education a Journal is indexed, Peer reviewed and listed in UGC- CARE, Vol -31 | Information Mining Application In Banking Sector |
33 | Dr. Jayesh Zalavadia | ( ISSN : 2320-0693 – Journal is indexed, peer reviewed and listed in UGC-Care, Vol 19, Issue 10 May 2020 | Task Placement and Virtual Machine Migration Technique in Cloud Computing Environment |
34 | Dr. Jayesh Zalavadia | Book Publication (Co-authour) : C. Jamnada & CO. ISBN NO : 978 -93-82027-24-9 (July – 2013) | Business Mathematics-1 |
35 | Dr. Jayesh Zalavadia | Book Publication (Co-authour) : C. Jamnadas & Co. ISBN NO : 978 -93-82027-57-7 (Jan–2012 ) | Business Mathematics-2 |
36 | Dr. Jayesh Zalavadia | Book Publication (Co-authour) : C. Jamnadas & Co . ISBN NO : 978-93-83117-91-8 | Business Statistics – 1 |
37 | Dr. Jayesh Zalavadia | Book Publication (Co-authour) : C. Jamnadas & Co . ISBN NO : 978-93-81072-89-9 | Business Statistics–2 |
38 | Dr. Jayesh Zalavadia | Book Publication (Co-authour) : C. Jamnadas & Co . ISBN NO : 978-93-83117-91-8 | Statistics for Business Decision Making |
39 | Dr. Jayesh Zalavadia | Book Publication (Co-authour) : C. Jamnadas & CO. ISBN NO : 978-93-82027-27-0 | Mathematics and Statistics Foundation of Computer Science |
40 | Dr. Jayesh Zalavadia | Book Publication (Co-authour) : C. Jamnadas & CO. ISBN NO : 978-93-83115-56-7 June 2016 | Advance Techniques of Business Mathematics |
41 | Dr. Jayen Thaker | Sambodhi (UGC Care Approved, Peer Reviewed and Referred Journal) | Identifying Entrepreneurial Skills amongst Science Students of Rajkot City |
42 | Dr. Jayen Thaker | Kala Sarovar (UGC Care Group-1 Journal) | A Study of Innovative Attribute Among The Potential Entrepreneurs Of University Students of Rajkot Gujarat |
43 | Dr. Jayen Thaker | Sambodhi (UGC Care Approved, Peer Reviewed and Referred Journal) | The Imperial Education Of 21st Century: A Study Of India’s Roaring Lion Edtech Byju’s And It’s Hunting |
44 | Dr. Jayen Thaker | International Research Journal Of Multidisciplinary Studies | A Study of Innovative Attitude of Indian Entrepreneurs of Various Industries in the Context to Educational and Economic Background |
45 | Dr. Jayen Thaker | Paripex-Indian Journal Of Research | New Facets of Online Marketing |
46 | Dr. Jayen Thaker | Indian Journal Of Applied Research | A Comparative Study Between Attributes of Indian Entrepreneurs and Their Economic Background |
47 | Dr. Jayen Thaker | Indian Journal Of Applied Research | Entrepreneurial Attributes and Educational Qualifications: A Negative Relation |
48 | Dr. Jayen Thaker | International Journal Of Scientific Research | Entrepreneurs of Saurashtra: Various Industries, Various Attributes |
49 | Dr. Jayen Thaker | View Of Space | Ethics in Marketing: Understanding 4Ps in the Limelight of Ethics |
50 | Dr. Jayen Thaker | Indian Journal Of Applied Research | ‘Mythoment’ : Discovering Principles of Management From Hindu Mythology |
51 | Dr. Jayen Thaker | Research Matrix | Social Responsibility of Entrepreneurs in India |
52 | Dr. Jayen Thaker | Paripex-Indian Journal Of Research | Cellular Handset: Increasing Market share of Domestic Companies, a warning bell for MNCs ?!!! |
53 | Dr. Jayen Thaker | Global Research Analysis | Obstacles faced by women entrepreneurs in India |
54 | Dr. Chirag Erda | Sambodhi | Understanding the Needs to Buy Mobiles Phones – A Comparative Study of Rural and Urban Consumers in Saurashtra Region |
55 | Dr. Chirag Erda | Kala Sarovar | Understanding the Criteria for Evaluation of Alternatives to Buy Mobiles Phones – A Comparative Study of Rural and Urban Consumers in Saurashtra Region |
56 | Dr. Chirag Erda | Global Journal for Research Analysis | E-Commerce in India – A Review |
57 | Dr. Chirag Erda | Educare International Journal of Commerce and Management | Rural Mobile Phone Market – A Way Forward |
58 | Dr. Chirag Erda | Educare International Journal of Commerce and Management | Indian Rural Market – Definitional Issues |
59 | Dr. Chirag Erda | International Journal of Research in Commerce, Economics & Management | Innovation in Rural Markets: A Case Study of Project Shakti by HUL |
60 | Dr. Chirag Erda | International Journal of Management Research and Review | A Case on Grameen Telecom’s Village Phone Program in Rural Bangladesh |
61 | Dr. Chirag Erda | International Journal of Research in Computer Application & Management | Review and Classification of Literature on Rural Consumers’ Buying Behavior for Mobile Phone in India |
62 | Dr. Alpa Joshi | APJMMR, Vol.4 (5), MAY (2015), pp. 31-35 | A Review Article on Evolution and Income of Selected Public Sector Banks in India |
63 | Dr. Alpa Joshi | ZIJBEMR, Vol.5 (5), MAY (2015), pp. 131-137 | A Study of Liquidity Ratios of Selected Private Sector Banks of India |
63 | Dr. Alpa Joshi | IJRCM VOLUME NO. 6 (2015), ISSUE NO. 04 (APRIL) | An Analytical Study of Fund based Income of Selected Public Sector & Private Sector Banks in India |
64 | Dr. Alpa Joshi | IJAR Volume : 3 | Issue : 6 | June 2013 | ISSN - 2249-555X | A Study Of Profitability Analysis Of Selected FMCG Companies In India |
65 | Dr. Alpa Joshi | IJAR Volume : 3 | Issue : 5 | May 2013 | ISSN - 2249-555X | A Study on Profitability Analysis of Selected Public Sector Banks |
66 | Dr. Alpa Joshi | IJAR Volume : 3 | Issue : 9 | Sept 2013 | ISSN - 2249-555X | A Study of PAT and PBT Analysis of Selected Textile Companies |
67 | Dr. Alpa Joshi | IJSR Volume : 2 | Issue : 6 | June 2013 • ISSN No 2277 – 8179 | A Study of Profitability Analysis of Selected NSE CNX Companies in India |
68 | Dr. Alpa Joshi | IJSR Volume : 2 | Issue : 5 | May 2013 • ISSN No 2277 – 8179 | A Study on Profitability Analysis of Selected Private Sector Banks |
69 | Dr. Alpa Joshi | IJSR Volume : 2 | Issue : 9 | September 2013 • ISSN No 2277 – 8179 | A Study of Pat and Pbt Analysis of Selected Bse B Group Companies |
70 | Dr. Amisha Ghelani | Indian Journal of applied research | “Human resource accounting practices in Hindustan Petroleum Corporation Limited” |
71 | Dr. Amisha Ghelani | Indian Journal of applied research | “An analysis of Human resource accounting practices in Cement Corporation of India” |
72 | Dr. Amisha Ghelani | Global journal for research analysis | “Corporate Social Responsibility in selected Indian Organizations” |
73 | Dr. Kevalkumar Shah | The Balajian- Sri Balaji Society, PUNE | Management Control System with Reference to Responsibility Accounting (PGVCL) |
74 | Dr. Kevalkumar Shah | International journal of Business Quantitative Economics and Applied Management Research | “An empirical investigation of Profitability Analysis with reference to AIR INDIA Ltd.” |
75 | Dr. Kevalkumar Shah | Recent Trends | An Empirical investigation of the adoption of modern Banking Technologies amongst Bank Account holders of selected Private & Public Sector Banks in Rajkot City. |
76 | Dr. Kevalkumar Shah | International Journal for Research Studies | An empirical investigation of expected return and actual return of Tata steel using sharp model |
77 | Dr. Kevalkumar Shah | Recent Trends | An empirical Investigation of Environmental Disclosure Practices in India and Iran |
78 | Dr. Kevalkumar Shah | Recent Trends | A Comparative study of financial performance of PGVCL & UGVCL |
79 | Dr. Kevalkumar Shah | Educare international journal of commerce and management | A Comparative study on relationship of Corporate Governance and independence of independent directors on top indian pharma and healthcare companies |
80 | Dr. Kevalkumar Shah | International journal of research in all subjects in multi languages | A Comparative study of financial performance of HUL and Colgate Palmolive |
81 | Dr. Kevalkumar Shah | International journal of research in all subjects in multi languages | A Profitability analysis of financial performance of Mahindra logistics and VRL logistics |
82 | Dr. Kevalkumar Shah | Journal of social sciences (KCG) | Comparative study of profitability analysis of IDBI, HDFC and Axis bank |
83 | Dr. Kevalkumar Shah | Journal of multidisciplinary (KCG) | A Comparative study of Reliance life insurance product with ICICI Prudential |
84 | Dr. Kevalkumar Shah | Journal of commerce & management (KCG) | A comparative study of relationship between working capital management and profitability with reference to Indian Pharmacy Sector |
85 | Dr. Kevalkumar Shah | Journal ofcommerce & management (KCG) | A Study on Financial Statement Analysis of Rajoo engineering company ltd. |
86 | Dr. Kevalkumar Shah | Gujarat Commerce College-Ahmadabad | One year trend analysis of Indian Rupee and USA dollar |
87 | Dr. Kevalkumar Shah | Gujarat Commerce College-Ahmadabad | Performance Appraisal of Financial Performance of ICICI Bank Ltd |
88 | Dr. Kevalkumar Shah | S.M. Patel Institute of Commerce | A Comparative study of relationship between working capital management and profitability with reference to Indian Telecommunication Sector |
89 | Dr. Kevalkumar Shah | Lambert Academic Publishing | Entrepreneurship Development Programme |
90 | Dr. Kevalkumar Shah | Lambert Academic Publishing | Financial Management |
91 | Dr. Kevalkumar Shah | Raja ram mohanray university | Portfolio Management |
92 | Dr. Kevalkumar Shah | Raja ram mohanray university | Industrialization Management |
93 | Dr. Kevalkumar Shah | Raja ram mohanray university | Introduction and Accounting |
94 | Dr. Kevalkumar Shah | Lambert Academic Publishing | Financial Management & Investment Decisions |
95 | Dr. Kevalkumar Shah | Lambert Academic Publishing | Management Control System |
96 | Dr. Kevalkumar Shah | Lambert Academic Publishing | Business Law & Contract Act |
97 | Dr. Kevalkumar Shah | Lambert Academic Publishing | A comparative study of financial performance of PGVCL & UGVCL |
98 | Ms. Sapna Devani | Paper Publication in Journal : Educare International Journal of Commerce and Management | Social Entrepreneurship: A Way To Bring Sustainable Social Change |
99 | Ms. Sapna Devani | Paper Publication in Journal: Kala Sarovar (UGC Care Group-1 Journal) | A Study on emergence of Entrepreneurs of Organic Products in India due to COVID-19 |
100 | Ms. Sapna Devani | Paper Publication in Journal : Management in the New Normal | A Study on Smart Cities Initiative in Gujarat : The way forward to Urban Revitalization |
101 | Mr. Mehul Chhaniyala | Shrey Journal of Multidisciplinary Research (UGC Approved Journal No.62411) | A study of Risk Appetite among investors in Jamnagar city. |
102 | Mr. Mehul Chhaniyala | Kala Sarovar Journal (UGC Care) | An Analysis on Efficiency of selected Public Sector Banks with Reference to DEA APPROACH. |
103 | Mr. Mehul Chhaniyala | Research Matrix (An International referred Multidisciplinary Journal of applied Research) | A study of Risk Appetite among investors in Rajkot city. |
104 | Mr. Mehul Chhaniyala | Educare International Journal of Commerce and Management | A Study on Financial Performance of selected private sector Banks (With special reference to CAMEL MODEL APPROACH) |
105 | Mr. Mehul Chhaniyala | Recent Trends (An International Refereed & Peer Reviewed Journal of Multidisciplinary Research.) | An Impact of PRE-BREXIT and POST-BREXIT on Indian Capital Market with reference to Infosys company Ltd. |
106 | Mr. Mehul Chhaniyala | Research Matrix (An International Referred Multidisciplinary Journal of Applied Research) | Impact of BREXIT on Indian capital market with reference to Tata Consultancy Service Company Ltd. |
107 | Mr. Jaygiri Goswami | Paper Publication : Vidyawarta International Multilingual Research Journal | A Research Study On Consumer Perception Towards Selecting Laptop Brands |
108 | Mr. Jaygiri Goswami | Paper Publication : International Journal of Research and Analytical reviews | A Research study on use of emotions in advertisement and its effect on consumer behavior |
109 | Mr. Jaygiri Goswami | Paper Publication : International Journal of Research and Analytical reviews | A research study on consumer s prefer towards selecting word of mouth medium for watching movies |
110 | Mr. Jaygiri Goswami | Paper Publication : Sambodhi Journal | A study on Impact of Sales Promotion on consumer Buying behavior regarding garment products - a post covid 19 study of Rajkot |
111 | Dr. Divyarajsinh Zala | Changing Focus Of Corporate Governance- Board Effectiveness In Indian Corporate | Educare International Journal Of Commerce And ManagementUGC Approved |
112 | Dr. Divyarajsinh Zala | Corporate Governance And Financial Performance: An Empirical Study Of Selected Indian Banks | Spunk Multidisciplinary Research Journal UGC Approved |
113 | Dr. Divyarajsinh Zala | Corporate Governance For Corporate Excellence | Educare International Journal Of Commerce And Management UGC Approved |
114 | Dr. Divyarajsinh Zala | Corporate Governance And Financial Performance: An Empirical Study Of Selected Indian Companies | Research Zone India UGC Approved |
115 | Dr. Divyarajsinh Zala | A Study Of Kotak Committee Report On Corporate Governance | Abhinav National Monthly Refered Journal Of Research In Commerce& Management UGC Approved |
116 | Dr. Divyarajsinh Zala | Board Evaluation In Indian Corporate | Research Guru Online Journal Of Multi-disciplinary Subjects UGC Approved |
117 | Dr. Divyarajsinh Zala | Corporate Governance - Women Director part of boards | Research Guru Online Journal Of Multidisciplinary Subjects UGC Approved |
118 | Dr. Divyarajsinh Zala | Board Committees | Research Guru Online Journal Of Multidisciplinary Subjects UGC Approved |
119 | Dr. Divyarajsinh Zala | Role Of Corporate Governance | Research Guru Online Journal Of Multidisciplinary Subjects UGC Approved |
120 | Dr. Divyarajsinh Zala | ESG score in selected listed Indian companies- the new paradigm for India | Sambodhi UGC Care Approved |
121 | Dr. Divyarajsinh Zala | Employee engagement challenges for remote work: approach for the new normal | Kala Sarovar UGC Care Group – 1 Journal |
122 | Dr. Divyarajsinh Zala | Evaluate the composition of board of directors: a study of Indian corporates | Ayudh International Peer Reviewed Referred Journal |
123 | Dr. Divyarajsinh Zala | Corporate governance and ethics- the new normal | Research Journal International E- Research Journal |
124 | Dr. Divyarajsinh Zala | Availability of Amul products during lockdown Period in Rajkot city | Journal of the Maharaja Sayajirao University of Baroda UGC Care Group – 1 Journal |
125 | Dr. Divyarajsinh Zala | Employee perception towards corporate social responsibility practices in the finance sector | Kala Sarovar UGC Care Group – 1 Journal |
126 | Dr. Divyarajsinh Zala | National Education Policy 1986 Vs National Education Policy 2020 – A Comparative Study | International Research journal on advanced science hub |
127 | Dr. Divyarajsinh Zala | Book publication(Chapter contribution Management in new normal | GLS University |
128 | Dr. Divyarajsinh Zala | Book publication(Chapter contribution Human Resource Management in the new normal | GLS University |
129 | Ms. Nishita Thakrar | International Journal of Research In all Subjects in Multi languages. | A Study of Liquidity Analysis of Selected Automobile Companies of India |
130 | Ms. Nishita Thakrar | International Journal of Research In all Subjects in Multi languages | An Empirical Study of Profitability Analysis of Selected Pharmaceutical Companies of India |
131 | Ms. Nishita Thakrar | International Journal of Research In all Subjects in Multi languages. | Comparative Study Of Efficiency Analysis Of Grasim Industries And Ultra Tech Cement Limited |
132 | Ms. Nishita Thakrar | National E-Conference on Achieving Competitive Advantage in Business through People, Process, System and Technology. | A Study on Retail Investors Awareness of Stock Market with Special Reference to Rajkot City. |
133 | Mr. Shrey Bhupatkar | Kala Sarovar Journal | Management of Non-Performing Assets: A comparative analysis of Public and Private Sector Banks of India |
134 | Mr. Shrey Bhupatkar | SPUNK Multidisciplinary Research Journal | Non-performing Assets: An analysis of selected Public Sector Banks |
135 | Mr. Shrey Bhupatkar | IJRAR Journal | An analysis on performance of Non-performing assets in selected |
136 | Mr. Pratik Pravin | Educare International Journal of Commerce & Management | AN ANALYTICAL STUDY OF IMPACT OF SPLITTING OF SHARE ON FINANCIAL PARAMETERS |
137 | Mr. Pratik Pravin | SPUNK Multidisciplinary Research Journal | Financial Literacy Among Young Investors: A Case Study of Rajkot City |
138 | Mr. Pratik Pravin | Vidhyayana E Journal | AN IMPACT OF STOCK SPLIT ANNOUNCEMENT AND STOCK SPLIT EVENT ON SELECTED COMPANIES SHARE |
139 | Mr. Pratik Pravin | Research Matrix International Multidisciplinary Journal for Applied Research (RMIJAR) | ENVIRONMENTAL ACCOUNTING IN INDIA |
140 | Mr. Pratik Pravin | SADHAN 2020 | BANKING AND CLOUD COMPUTING. |
141 | Ms. Hardita Dhamelia | IBMRD’s Journal of Management & Research | An Analytical Study of Work Place Stress and Job Satisfaction among the Youth |
142 | Ms. Hardita Dhamelia | Journal Of Education: Rabindra Bharati University | A study of Performance Analysis of Selected Cement Companies Using Z-Score Model |
143 | Ms. Hardita Dhamelia | International Journal of Advance and Innovative Research | Application of Z-Score Model for Financial Health Checkup: A Case Study of J.K. Cement Company Ltd. |
144 | Ms. Hardita Dhamelia | Vidhyayana - An International Multidisciplinary Peer-Reviewed E-Journal | Application of Z-Score Model for Financial Health Checkup : Case Study on Selected Airways Companies |
145 | Ms. Hardita Dhamelia | The Management Accountant Journal of The Institute of 6Cost Accountants of India | An Analytical Study of Stress Among the Women of Gujarat During Lockdown of COVID – 19 |
146 | Ms. Hardita Dhamelia | S7RMRMP Journal of Ad8vanced Research in Management | An Analytical Study of Preferences for Two Wheelers Among the Women of Rajkot City |
147 | Ms. Hardita Dhamelia | Educar International Journal of Commerce and Management | An Analytical Study of N.V.G. Policy Followed by The Selected Cement Companies |
148 | Ms. Hardita Dhamelia | International Journal of Trend in Scientific Research and Development | Capital Structure and Profitability: A Correlation Study of Selected Pharmaceutical Companies of India |
149 | Ms. Hardita Dhamelia | Shuchita Times | Analysis of Awareness of E-Commerce Among Students of Rajkot |
Sr. No. | Event Name | Event Date | Photo Gallery | |
---|---|---|---|---|
1 | Swatantryam |
15-16/12/2021 | ||
2 | Industrial Visit |
Year 2021 | ||
3 | Atmiya Aaradhana |
11-12/10/2021 | ||
4 | Zindagi 2.0 |
24/09/2021 | ||
5 | Social Visit |
29/10/2021 | ||
6 | Resume Building Seminar |
29/09/2021 | ||
7 | Addiction - Darkness Behind Happiness |
01/10/2021 | ||
8 | Bazaar Builders |
23/09/2021 | ||
9 | Gajanan Mahotsav |
17/09/2021 | ||
10 | Student Induction Program |
16-21/08/2021 | ||
11 | Atmiya Adwitiya |
18-19/02/2021 |