1. Scientific Knowledge Base To communicate to every student the essential understanding of Earth, Earth processes and environments necessary to informed citizens in the 21st century
2. Personal Aptitudes and Perspectives
3. Critical Thinking and Decision Making To improve student abilities to pose the kind of meaningful questions or problems that underlie scientific research
4. Quantitative Reasoning and Problem-solving
5. Modern Technology and Instrumental Analysis
6. Individual Initiative in Laboratory and Field-based Research
7. Oral, Written and Professional Communication
9. Interdisciplinary Initiatives
10. Faculty Development
The B.Tech Information technology programme demonstrates the following two Programme Specific Outcomes (PSOs):
Assistant Professor
M.TECH.(I.T.), B.E.(I.T.)
Exp:11 Years 3 Months
Assistant Professor
Ph.D.(Pursuing), M.TECH.(C.E.), B.E.(C.E.)
Exp:5 Years 7 Months
Career in IT is considered one of the most high-paying jobs and is full of opportunities; particularly when India’s prowess in information technology industry is recognized across the globe.
The pool of talented IT engineers working in IT companies of the USA and Canada shows that IT can take a person to higher levels. Numerous IT companies from India employ huge number of IT professionals in their Indian and overseas office.
Sr. No. | Title of Research Paper | Name of Faculty | Designation | Link to the Paper Published |
---|---|---|---|---|
1 | A Survey on Latest Wireless Technologies | Prof. Khyati M. Mewada | Asst. Prof. | http://www.ijedr.org/papers/IJEDR1601062.pdf |
2 | Adaptive Neuro-Fuzzy Inference System (ANFIS) Based Software Evaluation | Prof. Khyati M. Mewada | Asst. Prof. | http://ijcsi.org/papers/IJCSI-10-5-1-244-250.pdf |
3 | Deliberative Study of Vanet Simulation Tools with Emphasis On Privacy and Security | Prof. Amit B. Parmar | Asst. Prof. | https://www.researchgate.net/publication/294220039_DELIBERATIVE_STUDY_OF_VANET_SIMULATION_TOOLS_WITH_EMPHASIS_ON_PRIVACY_AND_SECURITY_Rahul_N_Vaza_Anju_K_Kakkad |
4 | A Novel Approach to Reduce Routing Traffic in Vechicular Ad-hoc Network | Prof. Amit B. Parmar | Asst. Prof. | http://www.ijaerd.co.in/papers/finished_papers/ijaerd%2014-0233.pdf |
5 | Implementing Current Traffic Signal Control Scenario in VANET Using Sumo | Prof. Amit B. Parmar | Asst. Prof. | http://library.atmiya.net:8080/dspace/handle/123456789/1762 |
6 | Implementation of TRACI and Induction loop in Vehicular Ad-hoc Network | Prof. Amit B. Parmar | Asst. Prof. | http://library.atmiya.net:8080/dspace/handle/123456789/1750 |
7 | Priority Based Traffic Control in Vehicular Ad-Hoc Network | Prof. Amit B. Parmar | Asst. Prof. | http://www.ijaerd.co.in/papers/finished_papers/ijaerd%2014-0231.pdf |
8 | Wireless Sensor Network : Analysis of Routing Protocols | Prof. Paras P. Kalariya | Asst. Prof. | https://www.researchgate.net/publication/260908694_Wireless_Sensor_Network_Analysis_Of_Routing_Protocols |
9 | A survey of congestion control with cross layer approach using OLSR on MANET | Prof. Paras P. Kalariya | Asst. Prof. | https://drive.google.com/drive/folders/0B4-905t5ISkedFQwdjFjS2FuY0U |
10 | Deliberative Study of Vanet Simulation Tools with Emphasis On Privacy and Security | Prof. Paras P. Kalariya | Asst. Prof. | https://www.researchgate.net/publication/294220039_DELIBERATIVE_STUDY_OF_VANET_SIMULATION_TOOLS_WITH_EMPHASIS_ON_PRIVACY_AND_SECURITY_Rahul_N_Vaza_Anju_K_Kakkad |
11 | A survey of congestion control with cross layer approach using OLSR on MANET | Prof. Dimple R. Bharad | Asst. Prof. | https://drive.google.com/drive/folders/0B4-905t5ISkedFQwdjFjS2FuY0U |
12 | An Enhanced Congestion Control with bit error identification for TCP VEGAS | Prof. Dimple R. Bharad | Asst. Prof. | https://scholar.google.co.in/scholar?q=An+Enhanced+Congestion+Control+with+bit+error+identification+for+TCP+VEGAS&btnG=&hl=en&as_sdt=0%2C5&as_vis=1 |
13 | A Survey on TCP Vegas Congestion Control mechanism over wireless link | Prof. Dimple R. Bharad | Asst. Prof. | https://scholar.google.co.in/scholar?q=A+Survey+on+TCP+Vegas+Congestion+Control+mechanism+over+wireless+link&btnG=&hl=en&as_sdt=0%2C5&as_vis=1 |
14 | Comparison of Distributed file system for Cloud with respect to Health-Care domain | Prof. Khyati P. Joshi | Asst. Prof. | http://library.atmiya.net:8080/dspace/handle/123456789/2557 |
15 | A Survey on Moving Object Detection and Tracking methods | Prof. Chetan R. Chauhan | Asst. Prof. | ijcsit.com/docs/Volume%206/vol6issue06/ijcsit2015060679.pdf |
16 | Implementation of Co-Occurring Phrase based Text Mining Technique for Analyzing Review Result of Product; | Prof. Chetan R. Chauhan | Asst. Prof. | http://www.ijert.org/view-pdf/10003/implementation-of-co-occurring-phrase-based-text-mining-technique-for-analyzing-review-result-of-product |
17 | Introduction to Geographical Information System, GIS data models, spatial data, spatial database, A Location based Secure Access Control Method for Geospatial Data | Prof. Chetan R. Chauhan | Asst. Prof. | http://www.ijsrd.com/Article.php?manuscript=IJSRDV1I9021 |
18 | A Location based Secure Access Control Method for Geospatial Data using Fine Grained Security Access Method | Prof. Chetan R. Chauhan | Asst. Prof. | www.ijsrd.com/articles/IJSRDV1I9021.pdf |
19 | Reducing Speckle Noise in Medical Ultrasound Image using Diffusion Filter Algorithm | Prof. Chetan R. Chauhan; | Asst. Prof. | https://ijsrd.com/Article.php?manuscript=IJSRDV3I40581 |
20 | Comparative Study of Various Process Model in Software Development | Prof. Ratnmala R. Raval | Asst. Prof. | http://research.ijcaonline.org/volume82/number18/pxc3892363.pdf |
21 | Improvements in Agile Model using Hybrid Theory for Software Development in Software Engineering | Prof. Ratnmala R. Raval | Asst. Prof. | http://research.ijcaonline.org/volume90/number16/pxc3894677.pdf |
22 | ““IMPROVEMENTS IN AGILE MANIFESTO FOR SMALL SOFTWARE DEVELOPMENT INDUSTRIES”” | Prof. Ratnmala R. Raval | Asst. Prof. | https://www.researchgate.net/profile/Haresh_Rathod/publication/262985070_Improvements_in_Agile_Model_using_Hybrid_Theory_for_Software_Development_in_Software_Engineering/links/54f57c800cf2ba6150662c06.pdf?origin=publication_list |
Objectives
Sr. | Name of Student | Semester | Achievements Details | Technical/Cultural |
---|---|---|---|---|
1 | Patel Riddham | 8 | Devang Mehta IT awards to toppers of IT department | Technical |
2 | Gusani Snehal | 6 | Devang Mehta IT awards to toppers of IT department | Technical |
3 | Makwana Shweta | 4 | Devang Mehta IT awards to toppers of IT department | Technical |
4 | Sanghrajka Hiloni | 2 | Devang Mehta IT awards to toppers of IT department | Technical |
5 | Aakash Nagpal | 8 | Qualified in Round-2 For National Creativity Aptitude Test | Technical |
6 | Aashka Joshi | 4 | Qualified in Round-2 For National Creativity Aptitude Test | Technical |
7 | Rawal Dhwani | 4 | WINNER:6TH YOUTH FESTIVAL OF GTU 2016 CERTIFIACATE OF ACHIVEMENT IN CLASSICAL DANCE VENUE:SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Cultural |
IPR (Sir, please have this added at your end.)
Sr. No. | Patent Filed On | Names of Students | Guide Name | Year |
---|---|---|---|---|
1 | Travel Track | Patel Yatin Bhupatbhai | Prof. Manali J. Dubal | 2014 |
Vasoya Parth Piyushbhai | ||||
Paun Divyesh Hiteshbhai | ||||
Dodiya Kishan K | ||||
2 | Home automation | Goyal Vishal Satishbhai | Prof. Monika B. Joshi | 2014 |
Sorathiya Ishita V |
Sr. No. | Event Name | Event Date | Photo Gallery |
---|