Students Will Be Able To
Options After Graduation
A Number of options are open after completing Bachelor program in Electronics and Communication. A graduate of Electronics and Communication can either opt for higher studies or can be a part of prestigious Government, Public or Private Sector Electronics and Communication industries. An Electronics and Communication graduate can also start his/her own firm and become an entrepreneur.
A. Options in Higher Studies
B. Career Opportunities in Private Sectors
Lots of job opportunities based on both hardware and software are available in private sector for graduates in Electronics and Communication. Some of the jobs in private sector for the graduates in Electronics and Communication are:
Apart from technical jobs they can also opt for many marketing jobs and servicing jobs available in private sector relating to electronics as well as Consumer electronics. Private banking sector are also a good option for these graduates.
Some of the private sector firms are:
B. Career Opportunities in Private Sectors
Various organizations in government sector recruit graduates from electronic background every year. Some of these organizations are given below:
D. Career Opportunities in Central Government Schemes
Most of the schemes recently launched by central government are directly or indirectly helps graduates from Electronics in making their career. Useful schemes are:
E. Career Opportunities Abroad
If Graduates from electronics background completes certification courses in networking fields like Cisco Certified Network Associate (CCNA), Microsoft Certified Professional (MCP), Cisco Certified Design Associate (CCDA) and Cisco Certified Network Professional (CCNP), they can grab the opportunity to look for a promising career in foreign countries also.
F. Long term Career Roadmap
Solar Energy Generation, Robotics, Hardware and Networking field are becoming fastest growing sectors. So the career opportunities in these fields are also increasing. If the graduates from electronics background start their career in this field, they can reach up to higher positions easily.
Paper Publication
Sr. No. | Name of Author | Title of Paper | Name of Journal/ Conference | Year |
---|---|---|---|---|
1 | Ashish Mahendrabhai Kothari | Video Watermarking – Embedding binary watermark into the digital video using hybridization of three transforms | International Journal of Signal and Image Processing | 2015 |
2 | Ashish Mahendrabhai Kothari | Performance analysis of Digital Watermarking of Video in the Spatial Domain | International Journal of Recent Research in Electrical and Electronics Engineering (IJRREEE) | 2015 |
3 | Ashish Mahendrabhai Kothari | Video Watermarking – Embedding Grayscale Messages Using Singular Value Decomposition | International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) | 2013 |
4 | Ashish Mahedrabhai Kothari | Hybridization of DWT & DCT – A Novel approach to embed message behind video | International Journal Of Darshan Institute on Engineering Research & Emerging Technologies | 2012 |
5 | Ashish Mahendrabhai Kothari | Video Watermarking – Combination of Discrete Wavelet & Cosine Transform to achieve Extra Robustness | International Journal of Image, Graphics and Signal Processing (IJIGSP) | 2013 |
6 | Ashish Mahendrabhai Kothari | Video Watermarking – Implementation and Performance Analysis of Combined DWT – SVD Approach | Current Trends in Signal Processing | 2012 |
7 | Ashish Mahendrabhai Kothari | Hybridization of DCT and SVD in the Implementation and Performance Analysis of Video Watermarking | International Journal of Image, Graphics and Signal Processing (IJIGSP) | 2012 |
8 | Ashish Mahendrabhai Kothari | Brain Tumor Segmentation Methods: A Review | International Journal of Advance Engineering and Research Development (IJAERD) | 2015 |
9 | Ashish Mahendrabhai Kothari | Performance Enhancement of image compression using SVD and Arithmetic Coding | International Journal of Advance Research in Computer Science and Management Studies | 2015 |
10 | Ashish Mahendrabhai Kothari | A Review Paper on Performance Improvement of Image Mosaicing using Super Resolution Technique | International Journal of Advance Research in Computer Science and Management Studies | 2015 |
11 | Ashish Mahendrabhai Kothari | Depth and Disparity Extraction Structure for Multi View Images-Video Frame- A Review | European Journal of Academic Essays | 2016 |
12 | Ashish Mahendrabhai Kothari | An Evaluation and Improved Matching Cost of Stereo Matching Method | International Journal of Image, Graphics and Signal Processing (IJIGSP) | 2016 |
13 | Ashish Mahendrabhai Kothari | A Novel Approach for Monocular 3D Object Tracking in Cluttered Environment | International Journal of Computational Intelligence Research | 2017 |
14 | Ashish Mahendrabhai Kothari | Critical Performance Analysis of Object Tracking Algorithm for Indoor Surveillance using modified GMM and Kalman Filtering | International Journal of Electronics Engineering Research | 2017 |
15 | Ashish Mahendrabhai Kothari | Performance Evaluation of Crowd Analysis algorithm using modified GMM and Adaptive Thresholding | Indian Journal of Science and Technology | 2017 |
16 | Ashish Mahendrabhai Kothari | A Review on Super Resolution Techniques | International Journal of Advance Research in Computer Science and Management Studies | 2015 |
17 | Ashish Mahendrabhai Kothari | Comparative Study of Digital Image Watermarking based IJ Cox’s algorithm versus proposed hybrid DWT-DCT Approach | Journal of Emerging Technologies and Innovative Research | 2018 |
18 | Ashish Mahendrabhai Kothari | Zoom based image super-resolution using DCT with LBP as characteristic model | Journal of King Saud University – Computer and Information Sciences | 2018 |
19 | Vishal S. Vora | Implementation & Performance Analysis of Rehabilitated Cyclic Scheduling Algorithms for Real Time Systems using TORSCHE & True Time Kernel | Research & Review: A journal of Embedded System and applications | 2013 |
20 | Vishal S. Vora | An advanced approach for implementation of real time scheduling algorithm for efficient mass production | Published in IEEE Xplore Digital Library | 2013 |
21 | Vishal S. Vora | Implementation & Performance Analysis of Real Time Kernel for design of distributed control network using True Time Simulator | International Journal of Engineering Research & Technology | 2012 |
22 | Vishal S. Vora | A Novel Approach for Adjustment of CH in Energy Efficient routing Protocol (LEACH) for Wireless Sensor Network | Journal of Network security, STM Journals | 2013 |
23 | Vishal S. Vora | MPLEMENTATION OF DATA TRANSFER OPERATION FOR MULTI-LAYER AHB-ADVANCED HIGH PERFORMANCE BUS | International Journal of Emerging Technologies and applications in engineering technology & sciences | 2014 |
24 | Vishal S. Vora | Novel Scheduling algorithm for Embedded Applications using TORSCHE & True Time Kernel | International Journal of Advances in science and Technology | 2011 |
25 | Vishal S. Vora | MOBILE OPERATED CAR COOLING SYSTEM | Journal of Microprocessor Engineering & applications, | 2014 |
26 | Vishal S. Vora | A Comparative study of different system on chip buses based on industry standards: AMBA, Core connect & wishbone | International Journal for scientific research & development, | 2014 |
27 | Vishal S. Vora | Design & Implementation of Real Time Scheduling algorithms for applications in embedded system | Published in Proceeding of Elsevier Science and Technology.
Q |
2014 |
28 | Vishal S. Vora | Implementation & Performance Analysis of Rehabilitated Cyclic Scheduling Algorithms for Real Time Systems using TORSCHE & True Time Kernel | International Journal of Engineering Research & Technology | 2012 |
29 | Vishal S. Vora | Implementation & Performance analysis of Rehabilitated Cyclic Scheduling Algorithm for Real Time Systems using TORSCHE & True Time Kernel | Research & Review: A journal of Embedded System and applications | 2013 |
30 | Vishal S. Vora | Design of Real Time Scheduling algorithms for efficient mass production in various industrial applications | International Journal of Darshan Institute of Engineering research & Emerging Technologies | 2013 |
31 | Vishal S. Vora | Performance analysis of augmented energy efficient Routing Protocol (LEACH) for utilization in wireless network using NS2 | International Journal of Computer and Electronics Engineering | 2012 |
32 | Vishal S. Vora | MPLEMENTATION OF DATA TRANSFER OPERATION FOR MULTI-LAYER AHB-ADVANCED HIGH PERFORMANCE BUS | International Journal of Emerging Technologies and applications in engineering technology & sciences | 2014 |
33 | Vishal S. Vora | Remotely Secured Device Access using GSM | International Journal of Global Research Analysis | 2013 |
34 | Yagnesh N. Makwana
|
A Review on Super Resolution Techniques
|
International Journal of Advance Research in Computer Science and Management Studies
|
2015
|
35 | Jaykumar R Bhadeshiya | Improvement in the Execution Time of AES Algorithm by Modifications in Sbox and Mix Columns for Multimedia Applications | International Journal of Research in Engineering, IT and Social Sciences (IJREISS) | 2018 |
36 | Jaykumar R Bhadeshiya | A Shot Boundary Detection utilizing Abrupt Transition | International Conference on Research & Entrepreneurship | 2016 |
37 | Jaykumar R Bhadeshiya | Depth Estimation from Stereo Image Based onTexture and Sparsity | National Conference on Emerging Trends in Computer, Electrical and Electronics | 2015 |
38 | Jaykumar R Bhadeshiya | Comparison of Stack Fingerprinting between TCP Variants | International Journal for Scientific Research & Development | 2014 |
39 | Jaykumar R Bhadeshiya | A Reformed Cluster-Head of Leach and Performance Analysis with Conventional Routing Protocol for WSN | International Journal of Information, Knowledge and Research in Electronics and Communication Engineering | 2013 |
40 | Tushar J. Mehta | Analysis of Multi Frame Super Resolution Methods | National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE-2015) | 2015 |
41 | Kalpesh R. Chudasama | Small Scale Industrial Parameter Monitoring Through Ethernet | National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE-2015) | 2015 |
42 | Kalpesh R. Chudasama | Design of Carbon Nano Tube Patch Antenna for WLAN Application | IJERT | 2013 |
43 | Kalpesh R. Chudasama | Performance Analasis of Block Diagonalizations and Durty Paper Coding Pre-Coding Technique in multiuser MIMO system | IJERT | 2013 |
44 | Mr. Hiren M.Bhatt | study on the effect of inset feed length on radiation characteristics of rectangular microstrip patch antenna using cst studio suite | National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE-2015) | 2015 |
45 | Mr. Hiren M.Bhatt | Image Enhancement and Restoration by Image Inpainting | IJDI-ERET | 2014 |
46 | Jay Patel | An Augmented Clustering Hierarchy for LEACH – Energy Efficient WSN Protocol | International Journal of Scientific Engineering and Applied Science | 2015 |
47 | Jay Patel | An Improvised Algorithm for automatic shot segmentation and summarization | International Research Journal of Engineering and Technology | 2016 |
48 | Jay Patel | A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection | International Journal of Scientific Engineering and Applied Science | 2016 |
Books
No | Name of Author | Title of Book | Publication | ISBN | Year |
---|---|---|---|---|---|
1 | Ashish Mahendrabhai Kothari | Digital Watermarking: Technical Art of Hiding a Message | Intelligent Analysis of Multimedia Information Publisher IGI Global | 978-1-5225-0498-6 | 2016 |
2 | Ashish Mahendrabhai Kothari | Robotics, Modern Day Application | LAMBERT Academic Publishing, Germany | 978-3-8484-2404-7 | 2012 |
3 | Ashish Mahendrabhai Kothari | Laser Guided Missile System, Microcontroller and Digital Image Processing | LAMBERT Academic Publishing, Germany | 978-3-8484-0307-3 | 2012 |
4 | Ashish Mahendrabhai Kothari | Real Time Analysis of Digital Watermarking Techniques – Fundamental Introduction and MATLAB based implementation of Image Watermarking | LAMBERT Academic Publishing, Germany | 978-3-8465-0378-2 | 2011 |
5 | Ashish Mahendrabhai Kothari | Digital Image Processing using SCILAB | Springer International Publishing | 978-3-319-89533-8 | 2018 |
6 | Ashish Mahendrabhai Kothari | Watermarking Techniques for Copyright Protection of Videos | Springer International Publishing | 978-3-319-92837-1 | 2018 |
7 | Ashish Mahendrabhai Kothari | Dental Image Processing for Human Identification | Springer International Publishing | 978-3-319-99470-3 | 2019 |
8 | Ashish Mahendrabhai Kothari | Hybrid and Advanced Compression Techniques for Medical Images | Springer International Publishing | 978-3-030-12574-5 | 2019 |
9 | Vishal Suryakantbhai Vora | “Embedded Systems” as per GTU Syllabus for B.E. 7th semester EC | Techmax Publications | 978-93- 5077-004-7 | 2012 |
10 | Vishal Suryakantbhai Vora | “Embedded System” as per PU- (Pune University) Syllabus for B.E. 7th semester IT | Techmax Publications | 978-93-5077-003-0 | 2012 |
11 | Vishal Suryakantbhai Vora | “Embedded System” as per PU- (Pune University) Syllabus for B.E. 7th semester CE | Techmax Publications | 978-93-5077-005-4 | 2012 |
12 | Vishal Suryakantbhai Vora | “Embedded System” as per Shivaji University, Kolhapur Syllabus for B.E. 7th semester ETC | Techmax Publications | 978-93-5077-010-8 | 2012 |
13 | Vishal Suryakantbhai Vora | Implementation & Analysis of various attacks on digital images | LAMBERT Academic Publishing | 978-3-8484-4970-5 | 2013 |
Sr. No. | Event Name | Event Date | Photo Gallery |
---|